Everything you need to acquire your customers online
Start with a free trial. No risk or commitment.
Compare our formulas
Platinum gooDemo Request |
Premium gooDemo Request |
|
|---|---|---|
| The essentials | ||
| Supported languages | 1 language | 3 languages: Fr, Eng, Arabic |
| Motto | alone | Choice of 3 currencies: DH, Euro, Dollar .. |
| Number of mockup home page | 2 models | 2 models |
| Security and Guarantee | Lifetime warranty, contractual | Lifetime warranty, contractual |
| Integration of API flight: Amadeus, saber .. | No | Yes |
| Integration of GDS hotels: hotelbeds, gta, jumbo .. | No | Yes |
| Responsive Design | Yes | Yes |
| Frontend search engine | Yes | Yes |
| "Online chat" integration | Yes | Yes |
| Link with Google Analytics | No | Yes |
| Delivery time | 2 weeks | 3-4 weeks |
| Maintenance and call center | 1 year | 1 year |
| Help with content integration | included | included |
| Training | 4 hours + manual | 4 hours + manual |
| Graphics creation | Not included | Up to 16 creations: 8 sliders, 8 facebook post |
| Package module: travel, hajj & omra, circuits, Excursions, activities | ||
| comparator | Yes | Yes |
| Automatic period generator | Yes | Yes |
| Very advanced listing sheet | No | Yes |
| Departure management by hotels and cheaper price | Yes | Yes |
| Stop sales management | Yes | Yes |
| Filtering and sorting of search results: listing page | Yes | Yes |
| Management of discounts and ease of payment: exp: pay over 3 times | Yes | Yes |
| Show or hide a trip | Yes | Yes |
| Block the booking of a package while viewing it, using the words "On Request" | ||
| Package management with combined: destination or hotels | Yes | Yes |
| Several types of room: single, double, triple… Sextuple (especially Umrah) | Yes | Yes |
| Possibility to define the age of the children supported by the package: 1st child and 2nd | Yes | Yes |
| Prices for adults, children and babies | Yes | Yes |
| Price per room or pax | Yes | Yes |
| Supplements management | Yes | Yes |
| Manage purchase prices and sale prices | ||
| Summary page of the reservation very exhaustive with all the details with option to go back and change the reservation | Yes | Yes |
| Very rich reservation listing: Id, travel name, customer name, amount of the reservation, amount paid, rest, reservation details ... action buttons. | ||
| Allocation management | ||
| B2B commission management | No | Yes |
| Confirm a reservation | Yes | Yes |
| Change the prices of a reservation after validation | No | Yes |
| Sending the voucher | Yes | Yes |
| Email notification: clients and admin | Yes | Yes |
| Client area | Yes | Yes |
| Definition of departure, return and pickup points | Yes | Yes |
| Put the downloadable program in word or excel format on the reservation page | Yes | Yes |
| Sharing on social media | Yes | Yes |
| Promotions page | ||
| Terms of cancelation | Yes | Yes |
| Hotel or accommodation module | ||
| comparator | ||
| Integration of the hotel contract: price, room, board, stop sale, period of validity, seasons, child age policy, max occupants in a room | Yes | Yes |
| Promotion management: Early booking, hotel promo, room promo. | Yes | |
| Integration of prices according to 2 criteria: week day, week end | No | Yes |
| Agency commission management: room and board | Yes | |
| Hotel identification sheet: contact details, responsible contact, bank, etc. | Yes | |
| Hotel identification sheet: contact details, responsible contact, bank, etc. | Yes | |
| Sending the voucher | No | |
| Listing sheet and responsive resa page | Yes | |
| + 150 internal hotel equipment icons: swimming pool, spa, golf .. | Yes | Yes |
| Position Map | No | Yes |
| Reservation email sent to the client after finalization | Yes | Yes |
| Change booking prices on the back office | No | Yes |
| Activate or hide a hotel on the front | Yes | Yes |
| Terms of cancelation | Yes | Yes |
| Very rich reservation listing: Id, hotel name, customer name, amount of the reservation, amount paid, rest, reservation details ... action buttons. | ||
| A la carte module | ||
| A la carte travel | Yes | Yes |
| A la carte flight | Yes | Yes |
| Tailor-made excursions | Yes | Yes |
| A la carte hotel | Yes | Yes |
| Visa application | Yes | Yes |
| Airport transfer | Yes | Yes |
| Car rental module | Not included (just descriptive page) | included |
| Search engine | Yes | |
| Vehicle management: availability, type, price, discount, | Yes | |
| Supplement | Yes | |
| Icons catalog: doors, motorization .. | Yes | |
| Advanced calculation of the total rental according to selected criteria | Yes | |
| Terms of cancelation | Yes | |
| Sending the voucher | Yes | |
| Email notification | Yes | |
| Decreasing price by period | Yes | |
| Sharing on social media | Yes | |
| B2C back office Admin module | ||
| Dashboard: latest bookings by category, turnover by period, unpaid invoices, expired dates, etc. | ||
| Off line search engine | Yes | Yes |
| Ability to place a reservation for the benefit of your client from the back office, and assign it to their reservation list. | Yes | Yes |
| Reservation action buttons: Validate, view, cancel, archive | ||
| Generate and edit a voucher | Yes | Yes |
| View and modify contact details for travelers | Yes | Yes |
| Fully modify the reservation after validation: price, room occupants, discount | No | Yes |
| Add or modify supplements linked to a reservation | No | Yes |
| Add the payments in relation to: Resa, set of reservations | Yes | Yes |
| Send a personalized email with PCs: voucher or other. | ||
| Write an à la carte service: exp: flight + excursions + 2 bedroom hotel 4 * | Yes | Yes |
| Manual or automatic integration of the prices of a package | manual | Manual and automatic |
| Create a repetitive list of supplements to shorten the integration time | Yes | Yes |
| Manage languages | No | Yes |
| Manage currencies and their conversion rates | No | Yes |
| Import or modify the product or agency catalog | Yes | Yes |
| Menu management, categories, descriptive pages, sliders, newsletter | Yes | Yes |
| Create a list of repeating airlines | Yes | Yes |
| Each product on the back office has a unique key | Yes | Yes |
| Manage the payment methods offered by your agency | Yes | Yes |
| Manage agents and their access rights | Yes | Yes |
| Manage countries and cities: add or compose cities or countries | Yes | Yes |
| Customer relationship management | ||
| Editing and sending of proforma invoices | Yes | Yes |
| 3 types: member, lead (reservation not validated), client (at least one valid reservation) | Yes | Yes |
| Booking details for each client | Yes | Yes |
| Settlement history | Yes | |
| View customer history from the first day of membership | No | Yes |
| Details of invoices in progress, partially paid, unpaid | No | Yes |
| Account statement for each client | No | Yes |
| Management of arrears | Oui | Yes |
| Pay a single invoice or all of a customer's invoices | No | Yes |
| Manually add payments from a reservation over time and associate them with PCs | Yes | Yes |
| Send an invoice with personalized message by email | No | Yes |
| For each trip, download the reservations by departure, with all the details: PDf or Excel | Non | Yes |
| Download the list of travelers by departure | No | Yes |
| Consol Admin B2B | No | Yes for all the functions below |
| Make reservations on behalf of your B2B agency client | ||
| Management of agents responsible for making reservations on the back office | ||
| Management of agency commissions: exp: 900 DH agency commission X on the Istanbul apckage | ||
| Very rich reservation listing: Id, salesperson, name of client agency, amount of the reservation, amount paid, rest, travel details ... action buttons. | ||
| Possibility of modifying a reservation after placing: commissions, name travelers, holder of the reservation, dates, pax, supplements. | ||
| Automatic loading of client agency contact details on the Summary page level after the first time. | ||
| Sales and follow-up: details of reservations by departure, list of travelers with their contact details | ||
| Sales and follow-up downloadable in: Excel or Pdf | ||
| Management of allotments, stop sale, last day of sale | ||
| Put the voucher a personalized logo | ||
| Generate, modify and send vouchers | ||
| Generate, modify and send invoices | ||
| Management of payment notifications and other types of alerts | ||
| Receptive module, F.I.T and DMC | ||
| Search engine Sorting and filtering at the listing page level | ||
| Responsive design | ||
| Tours management: price per room or per pax | ||
| Max number of travelers per group | ||
| Terms of cancelation | ||
| Decreasing price by number of travelers | ||
| Request for a highly developed personalized quote in case of absence of a package on the site. | ||
| Departure calendar or standard periods | ||
| Management of included / not included | ||
| Management of departure city, transit cities, arrival city | ||
| Management of different categories: sahara, adventure, classic tours .. | ||
| Live chat | ||
| Mice section: descriptive page with gallery and adapted quote request | ||
| Newsletter | ||
| Management of reservations on the back office | ||
| Sending the voucher and other email notifications | ||
| Image and video gallery | ||
| Multiple languages | ||
| Sharing on social media | ||
| Integration of online payment: by card, paypal, etc. | ||
| Secondary general | ||
| Integration of your contact details, Maps, contact form | ||
| Other dynamic descriptive pages: CGV, our agency, our team .. | ||
| Possibility to change all the agency coordinates from the back office, including the phone which is repeated on all the booking pages | ||
| Change the logos of your partners and others on the home page | ||
| Change the reference icons | ||
| Choose the packages to display on reception or hotels |